Site Activity
Site Contributions
1
 
Site Search Widget
 

Virtues(Wiki)

Virtues

Virtues are one of the four types of Traits your character can gain in LotRO. You acquire Virtues, and gain up to 16 ranks within each, by completing Deeds and occasionally Quests. Any Virtues earned over rank 18 are stored but do not contribute to any bonuses.

Each Virtue grants bonuses to 3 different Character Stats:
the primary stat receives the largest bonus, the secondary stat
receives a smaller bonus, and the tertiary stat receives the smallest.

In order to activate these bonuses, the player must visit a Bard to slot up to 5 of the virtues they've gained. It costs 1 Silver 25 Copper 
per virtue to slot or change a virtue, no matter what rank it has.
These 5 slots open up at levels 7, 9, 11, 17 and 23. These virtue
bonuses stack with each other and with all other bonuses, and are an
inexpensive way to tweak your character's build for different game-play
situations.

Table of stat bonuses at ranks 1 & 18:

 VitPwrArmFateWillICPRPhysNCPRTacAgiICMRMorNCMRMgtResist
Innocence             +84
+1458
  +29
+486
          +89
+1551
Zeal     +15
+270
      +51
+875
        +47
+492
     
Discipline             +29
+486
            +9
+162
+89
+1551
Fortitude                         +69
+964
+6
+108
+52
+932
Valour                       +47
+492
+52
+725
+3
+54
 
Justice                     +11
+203
+23
+247
+35
+483
   
Determination                   +9
+162
+7
+152
+12
+123
     
Tolerance                 +84
+1458
+6
+108
+5
+101
       
Mercy               +68
+705
+51
+875
+3
+54
         
Compassion             +84
+1458
+51
+530
+29
+486
           
Charity             +51
+875
+34
+353
            +173
+3105
Patience           +8
+146
+29
+486
              +89
+1551
Wisdom         +9
+162
+6
+109
                +52
+932
Confidence         +6
+108
+4
+73
                +173
+3105
Idealism       +6
+108
+3
+54
                  +89
+1551
Empathy     +45
+810
+4
+72
                    +52
+932
Honesty   +20
+211
+27
+486
+2
+36
                     
Loyalty +6
+108
+10
+106
+15
+270
                       
Fidelity +4
+72
+5
+53
            +84
+1458
           
Honour +2
+36
              +51
+875
          +173
+3105


In addition, there is a Faction-awarded Racial Trait which adds 1 rank to each of 3 given virtues, if this trait is slotted as a Racial Trait.

 Faction ReputationAward nameTrait+1 Virtues
Dwarf Friend of Thorin's Hall Award of Dwarf Virtue Virtuous Dwarf Fidelity Honesty Loyalty
Elf Friend of Elves of Rivendell Award of Elven Virtue Virtuous Elf Charity Patience Wisdom
Hobbit Friend of The Mathom Society Award of Hobbit Virtue Virtuous Hobbit Empathy Honesty Idealism
Man Friend of Men of Bree Award of Men's Virtue Virtuous Man Confidence Justice Patience

 

The Virtues

Innocence

Virtue Values at Ranks

RankPhysical MitigationResistance RatingTactical Mitigation
1 84 89 29
2 162 175 54
3 243 261 81
4 324 347 108
5 405 433 135
6 486 519 162
7 567 604 189
8 648 690 216
9 729 776 243
10 810 862 270
11 891 948 297
12 972 1034 324
13 1053 1120 351
14 1134 1207 378
15 1215 1293 405
16 1296 1379 432
17 1377 1465 459
18 1458 1551 486

Deeds to increase rank

By Region and Level:

 

Virtue Values at Ranks

RankMaximum MoralePhysical MitigationArmour Value
1 +47 +51 +15
2 +75 +97 +30
3 +100 +146 +45
4 +126 +194 +60
5 +154 +243 +75
6 +179 +292 +90
7 +207 +340 +105
8 +233 +389 +120
9 +259 +437 +135
10 +287 +486 +150
11 +312 +535 +165
12 +338 +583 +180
13 +363 +632 +195
14 +389 +680 +210
15 +415 +729 +225
16 +440 +778 +240
17 +466 +826 +255
18 +492 +875 +270

Deeds to increase rank

By Region and Level:

 

Discipline

Virtue Values at Ranks

RankMightResistance RatingPhysical Mitigation
1 +9 +89 +29
2 +18 +175 +54
3 +27 +261 +81
4 +36 +347 +108
5 +45 +433 +135
6 +54 +519 +162
7 +63 +604 +189
8 +72 +690 +216
9 +81 +776 +243
10 +90 +862 +270
11 +99 +948 +297
12 +108 +1034 +324
13 +117 +1120 +351
14 +126 +1207 +378
15 +135 +1293 +405
16 +144 +1379 +432
17 +153 +1465 +459
18 +162 +1551 +486

Deeds to increase rank

By Region and Level:

 

Fortitude

Virtue Values at Ranks

Ranknon-Combat Morale RegenMightResistance Rating
1 +69 +6 +52
2 +122 +12 +104
3 +174 +18 +155
4 +227 +24 +207
5 +279 +30 +259
6 +332 +36 +311
7 +384 +42 +362
8 +437 +48 +414
9 +489 +54 +466
10 +542 +60 +518
11 +594 +66 +569
12 +647 +72 +621
13 +700 +78 +673
14 +753 +84 +725
15 +806 +90 +776
16 +858 +96 +828
17 +911 +102 +880
18 +964 +108 +932

Deeds to increase rank

By Region and Level:

 

 

 

 

Valour

 

Virtue Values at Ranks

RankMaximum Moralenon-Combat Morale RegenMight
1 +47 +52 +3
2 +75 +91 +6
3 +100 +131 +9
4 +126 +170 +12
5 +154 +209 +15
6 +179 +249 +18
7 +207 +288 +21
8 +233 +327 +24
9 +259 +367 +27
10 +287 +406 +30
11 +312 +447 +33
12 +338 +487 +36
13 +363 +526 +39
14 +389 +566 +42
15 +415 +606 +45
16 +440 +645 +48
17 +466 +685 +51
18 +492 +725 +54

Deeds to increase rank

By Region and Level:

 

Justice

Virtue Values at Ranks

Rankin-Combat Morale RegenMaximum Moralenon-Combat Morale Regen
1 +11 +23 +35
2 +23 +37 +61
3 +34 +51 +87
4 +45 +63 +113
5 +56 +77 +140
6 +68 +91 +166
7 +79 +105 +192
8 +90 +117 +218
9 +101 +130 +245
10 +113 +144 +271
11 +124 +156 +298
12 +135 +170 +324
13 +146 +182 +351
14 +158 +196 +377
15 +169 +207 +404
16 +180 +221 +430
17 +191 +233 +457
18 +203 +247 +483

Deeds to increase rank

By Region and Level:

List of Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Determination

Virtue Values at Ranks

RankAgilityin-Combat Morale RegenMaximum Morale
1 +9 +7 +12
2 +18 +17 +19
3 +27 +25 +26
4 +36 +34 +33
5 +45 +42 +40
6 +54 +51 +47
7 +63 +59 +54
8 +72 +68 +58
9 +81 +76 +65
10 +90 +84 +72
11 +99 +93 +79
12 +108 +101 +86
13 +117 +110 +91
14 +126 +118 +98
15 +135 +127 +105
16 +144 +135 +112
17 +153 +143 +117
18 +162 +152 +123

Deeds to increase rank

By Region and Level:

 

Tolerance

Virtue Values at Ranks

RankTactical MitigationAgilityin-Combat Morale Regen
1 +84 +6 +5
2 +162 +12 +11
3 +243 +18 +17
4 +324 +24 +23
5 +405 +30 +28
6 +486 +36 +34
7 +567 +42 +39
8 +648 +48 +45
9 +729 +54 +51
10 +810 +60 +56
11 +891 +66 +62
12 +972 +72 +68
13 +1053 +78 +73
14 +1134 +84 +79
15 +1215 +90 +84
16 +1296 +96 +90
17 +1377 +102 +96
18 +1458 +108 +101

Deeds to increase rank

By Region and Level:

 

Mercy

Virtue Values at Ranks

Ranknon-Combat Power RegenTactical MitigationAgility
1 +68 +51 +3
2 +105 +97 +6
3 +143 +146 +9
4 +180 +194 +12
5 +218 +243 +15
6 +255 +292 +18
7 +293 +340 +21
8 +330 +389 +24
9 +368 +437 +27
10 +405 +486 +30
11 +443 +535 +33
12 +480 +583 +36
13 +518 +632 +39
14 +555 +680 +42
15 +593 +729 +45
16 +630 +778 +48
17 +668 +826 +51
18 +705 +875 +54

Deeds to increase rank

By Region and Level:

 

Compassion

Virtue Values at Ranks

RankPhysical Mitigationnon-Combat Power RegenTactical Mitigation
1 +84 +51 +29
2 +162 +79 +54
3 +243 +107 +81
4 +324 +135 +108
5 +405 +163 +135
6 +486 +191 +162
7 +567 +219 +189
8 +648 +248 +216
9 +729 +276 +243
10 +810 +304 +270
11 +891 +333 +297
12 +972 +361 +324
13 +1053 +389 +351
14 +1134 +417 +378
15 +1215 +445 +405
16 +1296 +474 +432
17 +1377 +502 +459
18 +1458 +530 +486

Deeds to increase rank

By Region and Level:

 

Charity

Virtue Values at Ranks

RankResistance RatingPhysical Mitigationnon-Combat Power Regen
1 +173 +51 +34
2 +345 +97 +53
3 +518 +146 +71
4 +690 +194 +90
5 +862 +243 +109
6 +1034 +292 +128
7 +1207 +340 +146
8 +1380 +389 +165
9 +1552 +437 +184
10 +1725 +486 +203
11 +1897 +535 +222
12 +2070 +583 +241
13 +2242 +632 +259
14 +2415 +680 +278
15 +2587 +729 +297
16 +2760 +778 +316
17 +2933 +826 +335
18 +3105 +875 +353

Deeds to increase rank

By Region and Level:


Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Patience

Virtue Values at Ranks

Rankin-Combat Power RegenResistance RatingPhysical Mitigation
1 +8 +89 +29
2 +16 +175 +54
3 +24 +261 +81
4 +32 +347 +108
5 +41 +433 +135
6 +49 +519 +162
7 +57 +604 +189
8 +65 +690 +216
9 +73 +776 +243
10 +81 +862 +270
11 +89 +948 +297
12 +97 +1034 +324
13 +105 +1120 +351
14 +113 +1207 +378
15 +122 +1293 +405
16 +130 +1379 +432
17 +138 +1465 +459
18 +146 +1551 +486

Deeds to increase rank

By Region and Level:

Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Wisdom

Virtue Values at Ranks

RankWillin-Combat Power RegenResistance Rating
1 +9 +6 +52
2 +18 +12 +104
3 +27 +18 +155
4 +36 +24 +207
5 +45 +30 +259
6 +54 +36 +311
7 +63 +43 +362
8 +72 +49 +414
9 +81 +55 +466
10 +90 +61 +518
11 +99 +67 +569
12 +108 +73 +621
13 +117 +79 +673
14 +126 +85 +725
15 +135 +91 +776
16 +144 +97 +828
17 +153 +103 +880
18 +162 +109 +932

Deeds to increase rank

By Region and Level:

Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Confidence

Virtue Values at Ranks

RankResistance RatingWillin-Combat Power Regen
1 +173 +6 +4
2 +345 +12 +8
3 +518 +18 +12
4 +690 +24 +16
5 +862 +30 +20
6 +1034 +36 +24
7 +1207 +42 +28
8 +1380 +48 +32
9 +1552 +54 +36
10 +1725 +60 +41
11 +1897 +66 +45
12 +2070 +72 +49
13 +2242 +78 +53
14 +2415 +84 +57
15 +2587 +90 +61
16 +2760 +96 +65
17 +2933 +102 +69
18 +3105 +108 +73

Deeds to increase rank

By Region and Level:


Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Idealism

Virtue Values at Ranks

RankFateResistance RatingWill
1 +6 +89 +3
2 +12 +175 +6
3 +18 +261 +9
4 +24 +347 +12
5 +30 +433 +15
6 +36 +519 +18
7 +42 +604 +21
8 +48 +690 +24
9 +54 +776 +27
10 +60 +862 +30
11 +66 +948 +33
12 +72 +1034 +36
13 +78 +1120 +39
14 +84 +1207 +42
15 +90 +1293 +45
16 +96 +1379 +48
17 +102 +1465 +51
18 +108 +1551 +54

Deeds to increase rank

By Region and Level:

Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Empathy

Virtue Values at Ranks

RankArmour ValueFateResistance Rating
1 +45 +4 +52
2 +90 +8 +104
3 +135 +12 +155
4 +180 +16 +207
5 +225 +20 +259
6 +270 +24 +311
7 +315 +28 +362
8 +360 +32 +414
9 +405 +36 +466
10 +450 +40 +518
11 +495 +44 +569
12 +540 +48 +621
13 +585 +52 +673
14 +630 +56 +725
15 +675 +60 +776
16 +720 +64 +828
17 +765 +68 +880
18 +810 +72 +932

Deeds to increase rank

By Region and Level:


Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Honesty

Virtue Values at Ranks

RankMaximum PowerArmour ValueFate
1 +20 +27 +2
2 +32 +54 +4
3 +43 +81 +6
4 +54 +108 +8
5 +66 +135 +10
6 +77 +162 +12
7 +89 +189 +14
8 +100 +216 +16
9 +111 +243 +18
10 +123 +270 +20
11 +134 +297 +22
12 +145 +324 +24
13 +156 +351 +26
14 +167 +378 +28
15 +178 +405 +30
16 +189 +432 +32
17 +200 +459 +34
18 +211 +486 +36

Deeds to increase rank

By Region and Level:

Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Loyalty

Virtue Values at Ranks

RankVitalityMaximum PowerArmour Value
1 +6 +10 +15
2 +12 +16 +30
3 +18 +22 +45
4 +24 +27 +60
5 +30 +33 +75
6 +36 +39 +90
7 +42 +45 +105
8 +48 +50 +120
9 +54 +56 +135
10 +60 +62 +150
11 +66 +67 +165
12 +72 +73 +180
13 +78 +78 +195
14 +84 +84 +210
15 +90 +89 +225
16 +96 +95 +240
17 +102 +100 +255
18 +108 +106 +270

Deeds to increase rank

By Region and Level:

Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Fidelity

Virtue Values at Ranks

RankTactical MitigationVitalityMaximum Power
1 +84 +4 +5
2 +162 +8 +8
3 +243 +12 +11
4 +324 +16 +14
5 +405 +20 +17
6 +486 +24 +20
7 +567 +28 +23
8 +648 +32 +25
9 +729 +36 +28
10 +810 +40 +31
11 +891 +44 +34
12 +972 +48 +37
13 +1053 +52 +39
14 +1134 +56 +42
15 +1215 +60 +45
16 +1296 +64 +48
17 +1377 +68 +50
18 +1458 +72 +53

Deeds to increase rank

By Region and Level:


Reputation Award Increases, available/purchasable at specified reputation level, by Race (race required to use):

 

Honour

Virtue Values at Ranks

RankResistance RatingTactical MitigationVitality
1 +173 +51 +2
2 +345 +97 +4
3 +518 +146 +6
4 +690 +194 +8
5 +862 +243 +10
6 +1034 +292 +12
7 +1207 +340 +14
8 +1380 +389 +16
9 +1552 +437 +18
10 +1725 +486 +20
11 +1897 +535 +22
12 +2070 +583 +24
13 +2242 +632 +26
14 +2415 +680 +28
15 +2587 +729 +30
16 +2760 +778 +32
17 +2933 +826 +34
18 +3105 +875 +36

Deeds to increase rank

By Region and Level: